blue divider
FEATURED LISTINGS
2009 Ford Fusion SE Los Angeles
2009 Ford Fusion  SE
ORANGE, CA
$19,163
2007 Dodge Caravan SE Los Angeles
2007 Dodge Caravan  SE
INGLEWOOD, CA
$7,995
2009 Scion tC Hatchback Coupe 2D Los Angeles
2009 Scion tC  Hatchback Coupe 2D
WESTMINSTER, CA
$16,995
2008 Land Rover Range Rover Sport HSE Los Angeles
2008 Land Rover Range Rover Sport  HSE
REDONDO BEACH, CA
$39,994
2005 Toyota RAV4  Los Angeles
2005 Toyota RAV4 
INGLEWOOD, CA
$10,995



Credit.com

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Cars Make/Model/Edition  Price     Mileage  Details
2010 Nissan Titan XE Pickup 2D 6 1/2 ft $18,990.00   4099  Cars
2010 Nissan Maxima S $24,990.00   16321  Cars
2010 Nissan Maxima 3.5 S $27,899.00   17858  Cars
2010 Nissan Versa S Hatchback 4D $14,990.00   3941  Cars
2010 Nissan Versa 1.8 S $13,599.00   4960  Cars
2010 Nissan Murano LE $34,998.00   3550  Cars
2010 Nissan Maxima S $24,998.00   11955  Cars
2009 Nissan Altima 2.5 S $17,599.00   26065  Cars
2009 Nissan 370Z  $26,998.00   5418  Cars
2009 Nissan Altima 2.5 S $16,599.00   22833  Cars
2009 Nissan Altima 2.5 S $16,998.00   19370  Cars
2009 Nissan Versa 1.8 SL $12,599.00   20794  Cars
2009 Nissan Altima  $14,991.00   45886  Cars
2009 Nissan Rogue S $18,505.00   43442  Cars
2009 Nissan Murano SL $30,375.00   24561  Cars
2009 Nissan Altima  $14,595.00   23606  Cars
2009 Nissan Murano LE $29,998.00   44938  Cars
2009 Nissan Altima 2.5 S $16,998.00   29686  Cars
2009 Nissan Versa 1.8 S $12,955.00   43582  Cars
2009 Nissan Frontier XE $16,990.00   21984  Cars
2009 Nissan Rogue  $16,995.00   30486  Cars
2009 Nissan Altima 4dr Sdn I4 CVT 2.5 S $15,988.00   37755  Cars
2009 Nissan Frontier XE $17,990.00   15230  Cars
2009 Nissan Altima 2.5 S $15,998.00   32583  Cars
2009 Nissan Altima 2.5 S $15,993.00   38432  Cars
2009 Nissan Murano S $21,599.00   30055  Cars
2009 Nissan Altima 2.5 S $14,992.00   38038  Cars
2009 Nissan Maxima 3.5 S $23,995.00   35159  Cars
2009 Nissan Maxima S $28,290.00   10411  Cars
2009 Nissan Altima Hybrid $17,990.00   17256  Cars
2009 Nissan Altima Hybrid $17,990.00   43273  Cars
2009 Nissan Sentra  $11,995.00   28808  Cars
2009 Nissan Versa  $10,995.00   32491  Cars
2009 Nissan Murano LE Sport Utility 4D $28,995.00   18918  Cars
2009 Nissan Sentra 2.0 $13,495.00   31131  Cars
2009 Nissan Versa  $10,995.00   34426  Cars
2009 Nissan Versa  $10,995.00   24521  Cars
2009 Nissan Murano  $31,195.00   24430  Cars
2009 Nissan 370Z Touring Coupe 2D $29,995.00   8771  Cars
2009 Nissan Altima 2.5 S $15,899.00   30485  Cars
2009 Nissan Rogue SL $20,999.00   5945  Cars
2009 Nissan Altima 2.5 S $14,995.00   38887  Cars
2009 Nissan Rogue S $20,899.00   17793  Cars
2009 Nissan Versa 1.8 S $11,995.00   37641  Cars
2009 Nissan Sentra 2.0 FE+ $12,995.00   38477  Cars
2009 Nissan Murano LE $33,998.00   12965  Cars
2009 Nissan Maxima S $28,495.00   18530  Cars
2009 Nissan Sentra  $15,995.00   30000  Cars
2009 Nissan 370Z CLOTH $29,991.00   8942  Cars
2009 Nissan Altima 2.5 S Sedan 4D $13,950.00   44403  Cars


Page 1 of 5
232 vehicle(s) found.




Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4LosAngeles Copyright © 2010. All rights reserved.